:443
Port Number Lookup
Common TCP/UDP ports and the services that use them.
91
Matches
| Port | Protocol | Service |
|---|---|---|
| 20 | TCP | FTP data |
| 21 | TCP | FTP control |
| 22 | TCP | SSH, SFTP, SCP |
| 23 | TCP | Telnet |
| 25 | TCP | SMTP (mail relay) |
| 53 | TCP/UDP | DNS |
| 67 | UDP | DHCP server |
| 68 | UDP | DHCP client |
| 69 | UDP | TFTP |
| 80 | TCP | HTTP |
| 88 | TCP/UDP | Kerberos |
| 110 | TCP | POP3 |
| 119 | TCP | NNTP (Usenet) |
| 123 | UDP | NTP (time) |
| 135 | TCP | Microsoft RPC |
| 137 | UDP | NetBIOS name service |
| 138 | UDP | NetBIOS datagram |
| 139 | TCP | NetBIOS session (SMB over NetBIOS) |
| 143 | TCP | IMAP |
| 161 | UDP | SNMP |
| 162 | UDP | SNMP trap |
| 179 | TCP | BGP |
| 389 | TCP/UDP | LDAP |
| 443 | TCP/UDP | HTTPS (HTTP/3 over UDP) |
| 445 | TCP | SMB / Microsoft-DS |
| 465 | TCP | SMTPS (implicit TLS submission) |
| 500 | UDP | IKE (IPsec) |
| 514 | UDP | Syslog |
| 515 | TCP | LPD printing |
| 520 | UDP | RIP |
| 546 | UDP | DHCPv6 client |
| 547 | UDP | DHCPv6 server |
| 554 | TCP/UDP | RTSP |
| 587 | TCP | SMTP submission (STARTTLS) |
| 631 | TCP | IPP (CUPS printing) |
| 636 | TCP | LDAPS |
| 853 | TCP | DNS over TLS |
| 873 | TCP | rsync |
| 989 | TCP | FTPS data |
| 990 | TCP | FTPS control |
| 993 | TCP | IMAPS |
| 995 | TCP | POP3S |
| 1080 | TCP | SOCKS proxy |
| 1194 | UDP | OpenVPN |
| 1433 | TCP | Microsoft SQL Server |
| 1434 | UDP | SQL Server browser |
| 1521 | TCP | Oracle database listener |
| 1701 | UDP | L2TP |
| 1723 | TCP | PPTP |
| 1812 | UDP | RADIUS authentication |
| 1813 | UDP | RADIUS accounting |
| 1883 | TCP | MQTT |
| 1900 | UDP | SSDP / UPnP |
| 2049 | TCP/UDP | NFS |
| 2181 | TCP | Apache ZooKeeper |
| 2375 | TCP | Docker API (unencrypted) |
| 2376 | TCP | Docker API (TLS) |
| 3000 | TCP | Node.js / Grafana dev servers (unofficial) |
| 3306 | TCP | MySQL / MariaDB |
| 3389 | TCP/UDP | RDP (Remote Desktop) |
| 3478 | TCP/UDP | STUN / TURN |
| 4369 | TCP | Erlang port mapper (epmd) |
| 5000 | TCP | Flask / UPnP / dev servers (unofficial) |
| 5060 | TCP/UDP | SIP |
| 5061 | TCP | SIP over TLS |
| 5222 | TCP | XMPP client |
| 5353 | UDP | mDNS (Bonjour) |
| 5432 | TCP | PostgreSQL |
| 5671 | TCP | AMQP over TLS |
| 5672 | TCP | AMQP (RabbitMQ) |
| 5900 | TCP | VNC |
| 5984 | TCP | CouchDB |
| 6379 | TCP | Redis |
| 6443 | TCP | Kubernetes API server |
| 6667 | TCP | IRC |
| 8000 | TCP | HTTP alternative / dev servers (unofficial) |
| 8080 | TCP | HTTP alternative / proxies |
| 8443 | TCP | HTTPS alternative |
| 8883 | TCP | MQTT over TLS |
| 9000 | TCP | PHP-FPM / SonarQube / MinIO (unofficial) |
| 9042 | TCP | Apache Cassandra |
| 9090 | TCP | Prometheus (unofficial) |
| 9092 | TCP | Apache Kafka |
| 9100 | TCP | Raw printing (JetDirect) |
| 9200 | TCP | Elasticsearch HTTP |
| 9300 | TCP | Elasticsearch transport |
| 9418 | TCP | Git protocol |
| 11211 | TCP/UDP | Memcached |
| 25565 | TCP | Minecraft Java server |
| 27017 | TCP | MongoDB |
| 51820 | UDP | WireGuard |
Runs entirely in your browser. Nothing is sent anywhere.
How it works
- 1Paste or type your text.
- 2Choose the options you need.
- 3Copy or download the result.
About this tool
Port Number Lookup: Common TCP/UDP ports and the services that use them. Paste your text and the result appears immediately, ready to copy or download. Everything happens locally in your browser — nothing you paste is uploaded or stored.
How do I use the Port Number Lookup?
Paste or type your text. Choose the options you need. Copy or download the result.
Is the Port Number Lookup free?
Yes. It is completely free with no sign-up, no usage limits and no watermark.
Is my data sent to a server?
No. Everything is calculated locally in your browser. Nothing you enter is uploaded, logged or stored.
Does it work on my phone?
Yes. It works in any modern browser on Android, iPhone, iPad, Windows, Mac and Linux — no app needed.